Градско Индивидуално Първенство - СОФИЯ 17-18 МАРТ

КЛАСИРАНЕ - БЛИЦ

 

До 8 години:

Rank SNo. Name Club Pts BH. BH. vict
1 6 Todorov Yavor CSKA 6.5 16.0 21.5 6
2 5 Petrov Vladimir IVIS 5.5 16.0 22.5 5
3 2 Dimitrov Georgi Ritzar 4.5 17.0 23.5 4
4 8 Velichkov Vasko Badev 4.5 17.0 23.5 4
5 4 Hristov Todor Ritzar 3.0 18.5 25.0 3
6 3 Gapaev Nuri Badev 3.0 18.5 25.0 3
7 1 Blagoev Nikolay Ritzar 1.0 20.5 27.0 1
8 7 Vasilev Velizar CSKA 0.0 20.5 28.0 0

До 12 години:

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Stoyanov Ivaylo 1955 IVIS 6.5 20.5 29.5 6
2 7 Getov Nikolay 0 Badev 6.0 19.5 29.0 5
3 5 Dodov Petar 0 Ritzar 5.0 17.5 26.0 5
4 8 Rangelov Julian 0 Ritzar 4.5 19.0 27.0 4
5 6 Georgiev Emil 0 Badev 4.0 19.5 29.0 4
6 11 Stoyanov Stoyan 0 Slavia 4.0 16.5 24.0 4
7 13 Totev Svetlin 0 Ritzar 4.0 14.0 19.5 3
8 15 Hristov Nikolay 0 CSKA 3.5 21.5 30.0 2
9 14 Tzvetanov Manol 0 IVIS 3.5 20.0 29.0 2
10 4 Dimitrov Velimir 0 CSKA 3.0 19.5 27.0 3
11 10 Stanoev Evgeni 0 Slavia 3.0 14.5 20.5 2
12 9 Shterev Aleksandar 0 Shterev 3.0 14.0 21.5 3
13 12 Totev Ivan 0 Ritzar 2.5 16.5 22.5 1
14 2 Benov Lyudmil 0 Ritzar 2.0 15.5 21.0 1
15 3 Bozadzhiev Lyudmil 0 Badev 1.5 14.5 20.0 0

До 16 години:

Rank SNo. Name Club Pts SB. Res.
1 5 Kirkov Georgi Ritzar 5.0 12.50 0.0
2 1 Veselinov Stoimen IVIS 4.5 9.75 0.0
3 3 Georgiev Ivan Badev 3.5 8.25 0.0
4 2 Stoimenov Kaloyan Badev 3.5 6.25 0.5
  7 Stanislav Petrov CSKA 3.5 6.25 0.5
6 6 Barzin Boryan Badev 1.0 0.00 0.0
7 4 Vella Alesandro Ritzar 0.0 0.00 0.0