Градско Индивидуално Първенство - СОФИЯ 17-18 МАРТ

КЛАСИРАНЕ - УСКОРЕН  ШАХ

 

До 8 години:

Rank SNo. Name Club Pts BH. BH. vict
1 5 Hristov Nikolay CSKA 4.5 8.0 13.0 4
2 8 Petrov Vladimir IVIS 4.0 8.5 14.5 4
3 9 Todorov Yavor CSKA 3.5 9.5 16.0 3
4 11 Velichkov Vasko Badev 3.0 8.0 14.5 2
5 2 Dimitrov Georgi Ritzar 3.0 7.0 12.0 3
6 4 Gapaev Nuri Badev 3.0 6.0 10.5 3
7 1 Blagoev Nikolay Ritzar 2.0 8.5 14.0 2
8 6 Hristov Todor Ritzar 2.0 6.0 10.5 2
9 10 Vasilev Velizar CSKA 1.5 7.5 13.0 0
10 7 Kirchev Ivan CSKA 1.5 7.0 11.0 0
11 3 Dimitrov Martin IVIS 0.0 7.5 13.5 0

До 10 години:

Rank SNo. Name Club Pts BH. BH. vict
1 19 Todorov Yavor CSKA 6.0 21.0 29.5 5
2 11 Hristov Nikolay CSKA 5.5 22.0 28.5 5
3 9 Getov Nikolay Badev 5.5 19.5 28.5 5
4 14 Nikolov Rumen CSKA 5.5 19.0 27.5 5
5 15 Petrov Vladimir IVIS 4.5 18.5 25.0 4
6 24 Velichkov Vasko Badev 4.5 17.5 26.5 4
7 12 Iliev Dimitar CSKA 4.0 24.0 32.5 4
8 4 Dimitrov Ivo Slavia 4.0 21.5 30.0 4
9 3 Dimitrov Georgi Ritzar 4.0 17.5 26.0 4
10 1 Aleksandrov Ivan Ritzar 4.0 17.0 25.0 4
11 13 Iliev Nikolay CSKA 3.5 19.0 27.0 3
12 2 Burdarov Georgi Ritzar 3.0 23.0 31.5 3
13 20 Totev Svetlin Ritzar 3.0 18.0 26.5 3
14 7 Georgiev Petar Badev 3.0 17.0 23.5 3
15 10 Gorrin Mario Ritzar 3.0 16.5 23.5 3
16 21 Tzvetanov Manol IVIS 3.0 16.0 22.0 3
17 8 Georgiev Teodosi CSKA 3.0 15.0 20.0 3
18 17 Stoilov Nikolay CSKA 3.0 14.0 20.0 3
19 18 Todorov Konstantin Ritzar 2.5 14.5 19.5 2
20 5 Dimitrov Velimir CSKA 2.5 12.5 16.5 2
21 22 Uzunov Yordan Slavia 1.5 14.0 19.0 1
22 23 Vasilev Velizar CSKA 0.5 14.5 21.0 0
23 16 Stanislavov Rostislav CSKA 0.0 18.0 25.5 0
24 6 Gapaev Nuri Badev 0.0 16.5 21.0 0

До 12 години:

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Stoyanov Ivaylo 1955 IVIS 6.5 23.0 31.5 6
2 10 Getov Nikolay 0 Badev 5.0 20.0 28.5 4
3 13 Nikolov Rumen 0 CSKA 5.0 19.5 26.5 4
4 14 Rangelov Julian 0 Ritzar 5.0 15.0 21.5 5
5 21 Tzvetanov Manol 0 IVIS 4.5 21.5 28.5 4
6 8 Georgiev Emil 0 Badev 4.5 17.5 26.0 4
7 16 Sirkov Delin 0 CSKA 4.5 15.5 24.5 4
8 12 Levakov Petar 0 Slavia 4.0 21.5 31.0 3
9 22 Vella Alesandro 0 Ritzar 4.0 16.0 21.5 3
10 11 Iliev Nikolay 0 CSKA 3.5 18.0 26.0 3
11 20 Totev Svetlin 0 Ritzar 3.5 15.0 21.0 2
12 18 Stoyanov Stoyan 0 Slavia 3.5 15.0 20.0 3
13 9 Georgiev Petar 0 Badev 3.5 14.5 20.0 3
14 5 Dimitrov Velimir 0 CSKA 3.0 21.5 27.0 3
15 7 Dodov Petar 0 Ritzar 3.0 21.0 29.0 3
16 17 Stanoev Evgeni 0 Slavia 3.0 18.5 25.5 3
17 6 Dobrev Valentin 0 Slavia 3.0 18.5 25.0 2
18 15 Shterev Aleksandar 0 Slavia 2.5 17.5 23.0 2
19 19 Totev Ivan 0 Ritzar 2.5 16.0 21.5 1
20 3 Bozadzhiev Lyudmil 0 Badev 2.0 16.5 23.5 1
21 2 Benov Lyudmil 0 Ritzar 1.0 16.0 23.0 0
22 4 Dimitrov Ivo 0 Slavia 0.0 17.5 23.0 0

До 16 години:

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 3 Veselinov Stoimen 1809 IVIS 4.5 8.0 14.5 4
2 1 Kirkov Georgi 1886 Ritzar 4.5 6.5 11.0 4
3 11 Velichkov Georgi 0 IVIS 3.5 5.5 10.5 3
4 13 Petrov Stanislav 1935 CSKA 3.0 7.5 13.5 2
5 10 Stoimenov Kaloyan 0 Badev 3.0 6.5 11.0 3
6 4 Barzin Boryan 0 Badev 3.0 5.0 8.5 3
7 8 Lyubomirov Ilian 0 CSKA 2.5 8.0 15.0 2
8 12 Yanakiev Borislav 0 Ritzar 2.0 9.5 15.0 2
9 6 Georgiev Ivan 0 Badev 1.0 7.5 11.0 1
10 7 Ivanov Boris 0 CSKA 0.0 8.5 14.0 0
11 9 Sarkasyan Grigor 0 Badev 0.0 7.5 14.0 0
12 5 Dimitrov Rosen 0 Badev 0.0 7.5 12.5 0
13 2 Sofranov Velizar 1870 IVIS 0.0 7.5 12.0 0